-
801 V4
We recommend
Promotion


7299.00
-15%
6199.00
By the end of the promotion left :
Lowest price in the last 30 days:
7299
The loyalty program is only available for logged in customers.
Reviews | |
Shipping within | 24 hours |
Shipping price | The Lack Of |
The Availability Of |
LAST ONE ON STOCK !!
|
The Weight Of The | 20 kg |
The bar code | |
EAN |
"Click&Collect" - +48 697 99 33 50
Leave your phone |
Whyte's 800 hardtails have always offered a fine blend of fun, control and speed. Our SCR design, with no need for an inner chainring clearance, means our engineers were able to re-shape our custom chainstays for improved agility and a more dynamic ride.
The 800 Series frame uses the very latest Whyte geometry, based around a longer top tube, a short stem and wide 780mm bar, providing exceptional handling, balance and control. The 800 series bikes also feature a 120mm travel fork, for trail-bike levels of performance.
A Boost 148mm rear dropout allows up to a 2.8” tyre to be fitted and provides increased mud clearance for year-round trail riding.
Sizes:
S | M | L | XL |
5'2″ - 5'6″ | 5'6″ - 5'10" | 5'10" - 6'2″ | 6'2″ - 6'5″ |
157 - 168 cm | 168 - 178 cm | 178 - 188 cm | 188 - 196 cm |
Geometry:
SIZE | S | M | L | XL |
A HEAD TUBE ANGLE |
64.5 | 64.5 | 64.5 | 64.5 |
B SEAT TUBE ANGLE |
74.5 | 74.5 | 74.5 | 74.5 |
C TOP TUBE HORIZONTAL |
599 | 627 | 650 | 678 |
D BB HEIGHT ABOVE GROUND |
303.5 | 303.5 | 303.5 | 303.5 |
E STAND OVER HEIGHT |
780 | 802 | 826 | 855 |
F WHEEL BASE |
1171 | 1201 | 1226 | 1256 |
G CHAIN STAY LENGTH |
440 | 440 | 440 | 440 |
H SEAT POST DIAMETER |
30.9 | 30.9 | 30.9 | 30.9 |
I HEAD TUBE LENGTH |
115 | 125 | 135 | 145 |
J SEAT TUBE LENGTH |
406 | 444 | 482.6 | 533 |
STACK | 607 | 616 | 625 | 634 |
REACH | 430 | 456 | 477 | 502 |
Brake levers | Tektro Auriga HD-M280 |
Cassette | SunRace CSMS2, ED Black, 11-46, 10 Speed |
Category | Hardtail |
Chain | SunRace 10 Speed |
Crank | Whyte, Forged 2pcs Cranks, Direct Mount 32T Narrow/Wide Chainring, 170mm, 10 Speed |
Frame | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, SCR, Tapered Headtube, Get A Grip Seat Clamp System, Internal Cable Routing with BBX63 and Chainstay Post Mount Dropouts 12mm X 148mm Boost |
Frame Colour | Matt Granite Chalk/Rose |
Frame Type | Aluminium |
Front Brakes | Tektro Auriga HD-M280, 180mm Disc |
Front Fork | RockShox Recon RL 27.5", 120mm Travel, 37mm Offset, Solo Air, Fast Black Coating, Adjustable Rebound, Tapered Alloy Steerer, 110mm x 15mm Boost, Maxle Lite |
Front fork (travel) | 120 mm |
Front Hub | Alloy, Double Sealed Cartridge Bearings, 15mm x 110mm Boost Thru Axle, 32 Hole |
Front Tyre | Maxxis Forekaster 27.5"x 2.35" Dual Compound, 60TPI |
Gear levers | Shimano Deore SL-M4100, 10 Speed |
Grips | Whyte Lock-on Enduro Grip |
Handlebars | Whyte 6061 Alloy, 15mm Rise, 31.8mm, S 760mm Wide, M/L/XL 780mm Wide |
Headset | FSA No. 57B Orbit ZS, 1 1/2" Lower and 1 1/8" Upper Caged Bearings |
Maximum tyre width | 27.5 X 2.8 Front / 27.5 X 2.3 Back |
Pedals | Fibre Reinforced Composite Platform |
Rear Brakes | Tektro Auriga HD-M280, 180mm Disc, 180mm Disc, Internal Routing |
Rear Derailleur | Shimano Deore RD-M5120-SGS, Shadow Plus, 10 Speed |
Rear Hub | Alloy, Double Sealed Cartridge Bearings, 10mm x 148mm Boost Thru Axle, 32 Hole |
Rear Tyre | Maxxis Forekaster 27.5"x 2.35" Dual Compound, 60TPI |
Rims | WTB ST i27 TCS 2.0 System, Pinned Joint, Tubeless Ready, 32 Hole |
Saddle | Whyte Custom |
Seatpost | Whyte 6061 Alloy, 15mm Offset, 30.9mm x S/M 350mm, L/XL 400mm, 2 Bolt Clamp |
Spokes | DT Swiss Champion 2.0mm, Black Stainless, Brass Nipples |
Stem | Whyte Alloy, 40mm Extension |
Support | BSA, Cartridge Bearings, 73mm |
Tyre Size | 2,3-2,6¨ |
Wheel Size | 27,5" |
There is currently no comments or ratings for this product.