-
Malvern Womens V3 2022/2023
Promotion


5199.00
-31%
3599.00
By the end of the promotion left :
Lowest price in the last 30 days:
3639
The loyalty program is only available for logged in customers.
Reviews | |
Shipping within | 24 hours |
Shipping price | The Lack Of |
The Availability Of |
Less than 10
|
The Weight Of The | 20 kg |
The bar code | |
EAN |
"Click&Collect" - +48 697 99 33 50
Leave your phone |
Access all areas
Our step-thru version of the Malvern All Terrain bike is purposely designed to remove all obstacles to your riding. The lowered cross bar makes it easy to hop aboard whatever you’re wearing and hop off without needing to be a gymnast.
Hill shrinking Shimano gears, safe whatever the weather hydraulic disc brakes, a shock absorbing front fork and tough but not tiring Schwalbe tyres let you explore well beyond roads at weekends or fast track you into town on weekdays. We’ve made sure to include all the mounts you need for racks, bottles, mudguards and kickstands too.
Sizes:
S | M | L |
5'0″ - 5'4″ | 5'4″ - 5'8″ | 5'8″ - 6'0″ |
152- 163 cm | 163 - 173 cm | 173 - 183 cm |
Geometry:
SIZE | S | M | L |
A HEAD TUBE ANGLE |
68 | 69 | 69 |
B SEAT TUBE ANGLE |
74.5 | 74 | 73.5 |
C TOP TUBE HORIZONTAL |
570 | 587 | 612 |
D BB HEIGHT ABOVE GROUND |
278 | 278 | 278 |
E STAND OVER HEIGHT |
718 | 737 | 756 |
F WHEEL BASE |
1081 | 1094 | 1114 |
G CHAIN STAY LENGTH |
435 | 435 | 435 |
H SEAT POST DIAMETER |
30.9 | 30.9 | 30.9 |
I HEAD TUBE LENGTH |
107 | 115 | 125 |
J SEAT TUBE LENGTH |
431 | 457 | 495 |
Brake levers | Tektro HD-M275 |
Cassette | SunRace CSMS2, 11-46, 10 Speed |
Category | Tour / City |
Chain | SunRace, 10 Speed |
Crank | Alloy Narrow/Wide 40T Chainring with Guard, 10 Speed |
Frame | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, Internal Cable Routing with BBX, Custom Whyte Dropouts and Integrated Kickstand Mount |
Frame Colour | Matt Diesel Light Blue/Mint |
Frame Type | Aluminium |
Front Brakes | Tektro HD-M275, Hydraulic, 160mm Rotor |
Front derailleur | N/A |
Front Fork | SR Suntour NCX-D LO, 63mm Travel, Steel Steerer, Hydro Lockout |
Front fork (travel) | 100 mm |
Front Hub | Alloy, Cup & Cone, Double Seal, 32 Hole |
Front Tyre | Schwalbe Road Cruiser TOUR, 700 x 40c, Green Compound, K-Guard puncture protection |
Gear levers | Shimano Deore SL-M4100, 10 Speed |
Grips | Whyte Custom Dual Density Lock-on |
Handlebars | Whyte 6061 Alloy, 25mm Rise, 31.8mm, 620mm Wide |
Headset | FEIMIN H807B, Semi Integrated, 1 1/8" Lower 1 1/2 Lower Caged Bearings |
Pedals | Fibre Reinforced Composite Platform |
Rear Brakes | Tektro HD-M275, Hydraulic, 160mm Rotor, Internal Routing |
Rear Derailleur | Shimano Deore RD-M5120-SGS, Shadow Plus, 10 Speed |
Rear Hub | Alloy, Cup & Cone, Double Seal, 32 Hole |
Rear Shock | N/A |
Rear Tyre | Schwalbe Road Cruiser TOUR, 700 x 40c, Green Compound, K-Guard puncture protection |
Rims | Whyte 23 x 700c, 32 hole |
Saddle | Whyte Custom, Compact Fit |
Seatpost | Whyte 6061 Alloy, 12mm Offset, 30.9mm x 350mm, 2 Bolt Clamp |
Spokes | 2.0mm, PG, Black Stainless, Brass Nipples |
Stem | Whyte Alloy, +6 Degree, 70mm |
Support | Square Interface, Cartridge Bearings, 68mm |
There is currently no comments or ratings for this product.