-
Malvern V3
We recommend
Promotion
5199.00
Lowest price in the last 30 days:
2999
The loyalty program is only available for logged in customers.
Reviews | |
Shipping within | 48 hours |
Shipping price | The Lack Of |
The Availability Of | LAST UNITS AVAILABLE 3 Pcs |
The Weight Of The | 12 kg |
The bar code | |
EAN |
"Click&Collect" - +48 697 99 33 50
Leave your phone |
Go where you want
With roads getting ever busier and slower we’ve designed the Malvern to let you take the most enjoyable alternative way to anywhere. Whether that’s bike paths, tow paths and short cut alleys in town or bridleways and forest tracks in the countryside our All-Terrain bikes really are All Terrain. That’s because the lightweight frame and wide gear spread takes away the effort while the suspension fork and 40mm puncture resistant on/off road tyres keep you safe and smiling whatever is under your wheels.
Add versatile rack, mudguard, bottle and kickstand mounting points and Malvern is a true all-rounder.
Sizes:
S | M | L | XL |
5'1″ - 5'5″ | 5'5″ - 5'9″ | 5'9″ - 6'1″ | 6'1″ - 6'5″ |
155- 165 cm | 165 - 175 cm | 175 - 185 cm | 185 - 197 cm |
Geometry:
SIZE | S | M | L | XL |
A HEAD TUBE ANGLE |
69 | 69 | 69 | 69 |
B SEAT TUBE ANGLE |
74 | 73.5 | 73 | 73 |
C TOP TUBE HORIZONTAL |
592 | 617 | 632 | 646 |
D BB HEIGHT ABOVE GROUND |
278 | 278 | 278 | 278 |
E STAND OVER HEIGHT |
765 | 774 | 805 | 854 |
F WHEEL BASE |
1099 | 1119 | 1129 | 1144 |
G CHAIN STAY LENGTH |
435 | 435 | 435 | 435 |
H SEAT POST DIAMETER |
30.9 | 30.9 | 30.9 | 30.9 |
I HEAD TUBE LENGTH |
115 | 125 | 135 | 145 |
J SEAT TUBE LENGTH |
457 | 495 | 546 | 585 |
Bottom Bracket | Square Interface, Cartridge Bearings, 68mm |
Brake levers | Tektro HD-M275 |
Cassette | SunRace CSMS2, 11-46, 10 Speed |
Category | Tour / City |
Chain | SunRace, 10 Speed |
Crankset | Alloy Narrow/Wide 40T Chainring with Guard, 10 Speed |
Frame | 6061 Alloy, Hydro Formed T6 Aluminium, Multi Butted, Internal Cable Routing with BBX, Custom Whyte Dropouts and Integrated Kickstand Mount |
Frame Colour | Matt Granite Silver/Grey |
Frame Type | Aluminium |
Front Brakes | Tektro HD-M275, Hydraulic, 160mm Rotor |
Front derailleur | N/A |
Front Fork | SR Suntour NCX-D LO, 63mm Travel, Steel Steerer, Hydro Lockout |
Front fork (travel) | 100 mm |
Front Hub | Alloy, Cup & Cone, Double Seal, 32 Hole |
Front Tyre | Schwalbe Road Cruiser TOUR, 700 x 40c, Green Compound, K-Guard puncture protection |
Gear levers | Shimano Deore SL-M4100, 10 Speed |
Grips | Whyte Custom Dual Density Lock-on |
Handlebars | Whyte 6061 Alloy, 25mm Rise, 31.8mm, 620mm Wide |
Headset | FEIMIN H807B, Semi Integrated, 1 1/8" Lower 1 1/2 Lower Caged Bearings |
Pedals | Fibre Reinforced Composite Platform |
Rear Brakes | Tektro HD-M275, Hydraulic, 160mm Rotor, Internal Routing |
Rear Derailleur | Shimano Deore RD-M5120-SGS, Shadow Plus, 10 Speed |
Rear Hub | Alloy, Cup & Cone, Double Seal, 32 Hole |
Rear Shock | N/A |
Rear Tyre | Schwalbe Road Cruiser TOUR, 700 x 40c, Green Compound, K-Guard puncture protection |
Rims | Whyte 23 x 700c, 32 hole |
Saddle | Whyte Custom |
Seatpost | Whyte 6061 Alloy, 12mm Offset, 30.9mm x S/M 350mm, L/XL 400mm, 2 Bolt Clamp |
Spokes | 2.0mm, PG, Black Stainless, Brass Nipples |
Stem | Whyte Alloy, +6 Degree, 70mm |
Wheel Size | 700cc |
There is currently no comments or ratings for this product.