-
G-180 WORKS 29er v3


41498.99
The loyalty program is only available for logged in customers.
Reviews | |
Delivery time to | 14 days |
Shipping price | 120 |
The Availability Of |
No stock currently available
|
The Weight Of The | 20 kg |
The bar code | |
EAN |
"Click&Collect" - +48 697 99 33 50
Leave your phone |
Ride what we win on
What else were we going to call the top line spec that our Whyte Enduro team races and wins on? DT Swiss 29er wheels with premium Maxxis Assegai and DHR tyres give ultimate, blasting speed and grip. RockShox ZEB Ultimate 180mm fork and Super Deluxe rear shock, custom tuned for flat out control through EWS rock gardens.
Race Face carbon bar connecting you to our award winning, multiple podium topping, skill expanding Total Geometry ride vibe. When the trails are insane choosing anything else is just crazy.

GEOMETRY | |||
---|---|---|---|
SIZE | M | L | XL |
A HEAD TUBE ANGLE |
|
|
|
B SEAT TUBE ANGLE |
75.6 |
75.3 |
75.1 |
C TOP TUBE HORIZONTAL |
605 |
639 |
671 |
D BB HEIGHT ABOVE GROUND |
349 (341) |
349 (341) |
349 (341) |
E STAND OVER HEIGHT |
839 |
844 |
861 |
F WHEEL BASE |
1241 |
1275 |
1309 |
G CHAIN STAY LENGTH |
440 |
440 |
440 |
H SEAT POST DIAMETER |
30.9 | 30.9 | 30.9 |
I HEAD TUBE LENGTH |
100 |
115 |
130 |
J SEAT TUBE LENGTH |
431.8 | 457.2 | 482.6 |
STACK | 638 |
652 |
665 |
REACH | 455 |
483 |
510 |
Brake levers | SRAM Code RSC, MMX |
Cassette | SRAM XG-1299 Eagle, 10-52, 12 Speed, Rainbow |
Category | Full Suspension |
Chain | SRAM XX1 Eagle, 12 Speed, Rainbow |
Crank | SRAM Descendant Carbon, X-SYNC 2, Direct Mount 32T, DUB, 170mm, Boost, 12 Speed |
Frame | 6061 Alloy, SCR Aluminium Front Triangle with Tapered Head Tube, ISCG 2 Guide Mounts, Alloy Symmetrical SCR Rear Triangle, Shape.it and 148mm Boost Dropouts |
Front Brakes | SRAM Code RSC, 4 Piston with Sintered Metal Pads, 220mm Disc |
Front Fork | RockShox ZEB Ultimate 29", 180mm Travel, 44mm Offset, DebonAir, Charger 2.1 RC2 Damper, Fast Black Coating, Tapered Steerer, 110mm x 15mm Boost, Maxle Stealth |
Front Hub | Hope Pro 4, Stainless Steel Bearings, 15mm x 110mm Boost Thru Axle, 32 Hole |
Front Tyre | Maxxis Assegai WT, TR, 29" x 2.5" 120TPI, EXO+ Sidewall Protection, 3C Maxx Grip, Dual Compound, Folding Bead, |
Gear levers | SRAM AXS Rocker Paddle, MMX, 12 speed |
Grips | Whyte Lock-on Enduro Grip |
Handlebars | Race Face NEXT R Carbon, 20mm Rise, 35mm Bar Bore, 800mm Wide |
Headset | FSA No. 57 Orbit ZS Plus, Integrated, 1 1/2" Lower and 1 1/8" Upper Sealed Cartridge Bearings |
Rear Brakes | SRAM Code RSC, 4 Piston with Sintered Metal Pads, 200mm Disc, Internal Routing |
Rear Derailleur | SRAM X01 Eagle AXS, 12 Speed |
Rear Hub | Hope Pro 4, Stainless Steel Bearings, 12mm x 148mm Boost, XD Driver, 32 Hole |
Rear Shock | RockShox Super Deluxe Ultimate RCT, Air, Fast Black Coating, Adjustable Rebound, low speed compression adjustment and tuneable DebonAir |
Rear Tyre | Maxxis Minion DHR II WT, TR, 29" x 2.4" 120TPI, Double Down Casing, 3C Maxx Terra |
Rims | Hope Fortus 30, Tubless Ready, 32 Hole |
Saddle | Whyte Custom, Team, Lightweight Foam, CrMo Rails |
Seatpost | RockShox Reverb Stealth, 30.9mm, M/L 175mm Travel, XL 200mm Travel, X1 Remote |
Spokes | Black Sapim Race Stainless Steel Double Butted Spokes Built with Silver Brass Nipples |
Stem | Race Face Atlas, 35mm Bar Bore, 35mm Extension |
Support | SRAM DUB, BSA, 73mm |
There is currently no comments or ratings for this product.